<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BH Marine &#187; MCA</title>
	<atom:link href="http://www.bhmarine.co.uk/tag/mca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhmarine.co.uk</link>
	<description>Ben Harris Marine Services</description>
	<lastBuildDate>Wed, 07 Dec 2011 21:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>e-Borders concerns</title>
		<link>http://www.bhmarine.co.uk/2010/02/e-borders-concerns/</link>
		<comments>http://www.bhmarine.co.uk/2010/02/e-borders-concerns/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:03:46 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bh marine]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[e-borders]]></category>
		<category><![CDATA[eborders]]></category>
		<category><![CDATA[English Channel]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Motor Yacht deliveries]]></category>
		<category><![CDATA[passage planning]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[RYA]]></category>
		<category><![CDATA[RYA Training Weymouth.]]></category>
		<category><![CDATA[uk border agency]]></category>
		<category><![CDATA[Weymouth]]></category>

		<guid isPermaLink="false">http://www.bhmarine.co.uk/?p=302</guid>
		<description><![CDATA[For those of you not in the know, this is a border control scheme aimed at electronically logging the movements of everyone entering and leaving the UK. This is an ambitious idea and has had many scratching their heads as to how such a scheme will be implemented. This is a particularly piquant question for the [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you not in the know, this is a border control scheme aimed at electronically logging the movements of everyone entering and leaving the UK. This is an ambitious idea and has had many scratching their heads as to how such a scheme will be implemented.</p>
<p>This is a particularly piquant question for the recreational boater, who might head out of, say, Cherbourg with every intention of taking advantage of a westerly breeze to take him to Brighton, after informing the relevant authorities, he may then find the wind has switched, making, perhaps Fowey a better bet. That&#8217;s the beauty of cruising: freedom, but it presents a considerable obstacle to the Government’s apparent wish to monitor and analyse all cross border movements.</p>
<h3>EU Concerns</h3>
<p>At the end of last year, the Home Affairs Select Committee’s report of its investigation into the e-Borders programme concluded that: <em>&#8216;The e-Borders programme is therefore, as far as we can ascertain, likely to be illegal under the EU Treaty&#8217;</em>. This related to laws regarding freedom of movement throughout the EU, which makes sense when you bear in mind that at present EU members don&#8217;t have to show a passport when crossing borders.</p>
<p>However, it transpires that the Government has in the mean time been negotiating with the European Commission and it emerged in December that the Government has provided a series of assurances to the European Union in an effort to ensure that the e-Borders programme will be consistent with EU law.</p>
<p>The European Commission has indicated that, in light of the clarifications, commitments and assurances given by the UK Government, it appears that the e-Borders programme would not be in breach of EU Directives relating to data protection and the freedom of movement of EU citizens.</p>
<p>Importantly, the UK Government has assured the EU that travellers who have not provided the UK authorities with relevant personal information will not be denied the right to travel, thereby ensuring that the whole scheme does not fall foul of EU rules on the free movement of people within the EU.</p>
<h3>Major concession</h3>
<p>Gus Lewis, Head of Government Affairs “It seems that, in satisfying the European Commission’s concerns over the free movement of EU citizens, the UK Government has had to make significant concessions that may undermine its aspiration to collect and analyse information on everyone who travels to or from the United Kingdom.&#8221;</p>
<p>“However, the Government has still not published a comprehensive explanation of how the e-Borders scheme will in practice be rolled out in the recreational boating sector so it is not clear how the recent correspondence between the UK Government and the EU will affect the implementation of the e-Borders programme for recreational boaters.”</p>
<h3>RYA Stance</h3>
<p>At the same time as challenging the methodology of the e-Borders programme at a political level, the RYA has been meeting regularly with the UK Border Agency to ensure that they understand the complexities when it comes to recreational boaters.</p>
<p>However, although the technology platform is intended to be launched in 2011, the scheme is not expected to be fully implemented in the recreational sector until 2014 and the UKBA is at present heavily occupied with implementing the scheme in the commercial sector.</p>
<p>Gus explains: &#8220;The UK Government’s correspondence with the European Commission raises a number of questions as to how the e-Borders programme might be implemented in practice.</p>
<p>&#8220;For example, the assurances given by the Government refer to &#8216;carriers&#8217; and &#8216;passengers&#8217;, clearly with commercial carriers in mind, and it is still not clear how the UK Government proposes to relate these definitions to owners, charterers, skippers or crew in the recreational sector.&#8221;</p>
<p>With this in mind, the RYA will maintain a dialogue with the e-Borders team to ensure that the interests of recreational boaters are not compromised.</p>
<p>Article written by the RYA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhmarine.co.uk/2010/02/e-borders-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest notice to mariners</title>
		<link>http://www.bhmarine.co.uk/2009/01/latest-notice-to-mariners/</link>
		<comments>http://www.bhmarine.co.uk/2009/01/latest-notice-to-mariners/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:12:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dorset]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[motor yachts]]></category>
		<category><![CDATA[notice to mariners]]></category>
		<category><![CDATA[poole]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Powerboating]]></category>
		<category><![CDATA[RYA]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Weymouth]]></category>

		<guid isPermaLink="false">http://bhmarine.co.uk/blog/?p=11</guid>
		<description><![CDATA[Lancaster Port Commission No. 01-2009 &#8211; Advising Mariners that the River Lune No 4 Buoy is back on station and also the No 2 Buoy has moved to the following coordinates: 53° 58&#8242; 870 N  002° 58&#8242; 475 W.Trinity House (TH)No.2/09 C1 &#8211; Advising Mariners that the exisitingVarne Light Vessel in the Dover Strait is to be [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal"><strong><u>Lancaster Port Commission</u> </strong>No. 01-2009 &#8211; Advising Mariners that the River Lune No 4 Buoy is back on station and also the No 2 Buoy has moved to the following coordinates: 53° 58&#8242; 870 N  002° 58&#8242; 475 W.</span><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal"><strong><u>Trinity House (TH)</u></strong>No.2/09 C1 &#8211; Advising Mariners that the exisitingVarne Light Vessel in the Dover Strait is to be withdrawn and a replacement Light Vessel established.</span><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal"><strong><u>Northern Lighthouse Board  (NLB)</u></strong>No. 3 of 2009 &#8211; Mariners are advised that AIS as an aid to navigation is being transmitted from Shiants Buoy situated on the West Coast of Scotland.No. 4 of 2009 - Mariners are advised that AIS as an aid to navigation is being transmitted from Stumbles Rock Buoy situated on the Sound of Harris,West Coast of Scotland.No. 5 of 2009 &#8211; Notice is given that works to discontinue and remove the remains of five perches from the Sound of Harris have been postponed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhmarine.co.uk/2009/01/latest-notice-to-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in EPIRB Frequency</title>
		<link>http://www.bhmarine.co.uk/2009/01/changes-in-epirb-frequency/</link>
		<comments>http://www.bhmarine.co.uk/2009/01/changes-in-epirb-frequency/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:04:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EPIRB]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[poole]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Powerboating]]></category>
		<category><![CDATA[RYA]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Weymouth]]></category>

		<guid isPermaLink="false">http://bhmarine.co.uk/blog/?p=9</guid>
		<description><![CDATA[RYA Cruising News has been here before, but this is just a final reminder that you should check your EPIRB or Personal Locator Beacon (PLB) is up to date.Obviously, you want all your equipment to be up to date, but in the case of EPIRB&#8217;s and PLB&#8217;s there are some radical changes afoot which could render your [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal"> </span>
<p style="padding-bottom: 1em; margin: 0px"><em>RYA Cruising News </em>has been here before, but this is just a final reminder that you should check your EPIRB or Personal Locator Beacon (PLB) is up to date.Obviously, you want all your equipment to be up to date, but in the case of EPIRB&#8217;s and PLB&#8217;s there are some radical changes afoot which could render your old beacon all but redundant.</p>
<p style="padding-bottom: 1em; margin: 0px">From February 1 2009, the 121.5/243 MHz satellite processing service will be terminated. All EPIRBs and PLBs that transmit on 121.5/243 MHz will cease to be monitored, after which, beacons transmitting on this frequency can only be used for localised homing.</p>
<p style="padding-bottom: 1em; margin: 0px">Speaking earlier in the year, RYA Cruising Manager Stuart Carruthers explained: &#8220;All modern beacons transmitting on 406 MHz, will not be affected by the change.</p>
<p style="padding-bottom: 1em; margin: 0px">&#8220;However some of the older ones transmit on 121.5/243 MHz and following a number of issues and the negative impact caused by large numbers of false alerts on SAR Services, the decision was taken to discontinue monitoring this frequency.</p>
<p style="padding-bottom: 1em; margin: 0px">&#8220;The important thing is that people check their beacons and make sure that they are not redundant. From a safety point of view, this is paramount.&#8221;</p>
<p style="padding-bottom: 1em; margin: 0px">However, 121.5/243 will continue to provide a short range homing signal once an initial call for assistance has been made.</p>
<p style="padding-bottom: 1em; margin: 0px">For further information visit <a href="http://www.mcga.gov.uk/" style="color: #2e1f66">www.mcga.gov.uk</a> where the MCA&#8217;s Marine Guidance Notice will give you a full overview of the changes. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhmarine.co.uk/2009/01/changes-in-epirb-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should I do With My Time Expired Flares?</title>
		<link>http://www.bhmarine.co.uk/2009/01/what-should-i-do-with-my-time-expired-flares/</link>
		<comments>http://www.bhmarine.co.uk/2009/01/what-should-i-do-with-my-time-expired-flares/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:01:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flares]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[poole]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Powerboating]]></category>
		<category><![CDATA[RYA]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Weymouth]]></category>

		<guid isPermaLink="false">http://bhmarine.co.uk/blog/?p=8</guid>
		<description><![CDATA[Back in April, RYA Cruising News reported on the rather combustible issue of disposing of Time Expired Pyrotechnics (TEP), the main problem being that people were unsure of what on earth to do with them.No-one has ever objected to renewing their flares every three years; it’s an expense, but you really can’t put a price on safety. The [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal">Back in April, RYA <em>Cruising News</em> reported on the rather combustible issue of disposing of Time Expired Pyrotechnics (TEP), the main problem being that people were unsure of what on earth to do with them.No-one has ever objected to renewing their flares every three years; it’s an expense, but you really can’t put a price on safety. The issue has been that since 2004 it has become increasingly difficult to get rid of your old flares, meaning that some of us have been inadvertently stockpiling explosives. Whilst these don’t quite amount to weapons of mass destruction, it’s hardly safe to have a selection of explosives in your shed and the RYA has been pressing hard for some answers from the relevant authorities. </span><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal">Since then, the Maritime Coastguard Agency (MCA) has issued the following advice: ‘If you are a leisure user and you wish to dispose of your TEP’s, contact your local Maritime Rescue Coordination Centre (MRCC) and inform them of the number and their condition, the coastguard will then be able to advise whether it is able to accept your TEP’s and will discuss arrangements for you to deliver them to the appropriate storage facility.‘</span><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal">Not all Coastguard MRCC’s have storage facilities and some may be a considerable distance from the MRCC, it is important to contact the MRCC to make arrangements to arrange for someone to be available to receive TEPs at these locations at a mutually agreed time.‘The MCA has no statutory duty to dispose of these pyrotechnics, but recognises the potential danger to the public if these devices are not disposed of correctly. Out of date pyrotechnics should be landed ashore as soon as possible after the date of expiry for safe disposal. Damaged or out of date pyrotechnics should not be used.‘The public are asked not to put TEP’s in general household rubbish in or public litter bins where they can cause extensive damage to refuse collection facilities and may injure persons who come into contact with them.’RYA Cruising Manager Stuart Carruthers is happy with this step forward and feels that RYA pressure has helped to bring about a change.“I don’t think this is the final answer to this problem, but it is a step in the right direction because we have an organisation taking responsibility for the problem, and we have to welcome that” Stuart added.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhmarine.co.uk/2009/01/what-should-i-do-with-my-time-expired-flares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

