<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BH Marine &#187; Powerboating</title>
	<atom:link href="http://www.bhmarine.co.uk/tag/powerboating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhmarine.co.uk</link>
	<description>Professional Boat Training, European Deliveries and Yacht Management</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:20:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lands End TSS</title>
		<link>http://www.bhmarine.co.uk/2009/03/31/lands-end-tss/</link>
		<comments>http://www.bhmarine.co.uk/2009/03/31/lands-end-tss/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bh marine]]></category>
		<category><![CDATA[dayskipper]]></category>
		<category><![CDATA[English Channel]]></category>
		<category><![CDATA[falmouth]]></category>
		<category><![CDATA[irish sea]]></category>
		<category><![CDATA[lands end]]></category>
		<category><![CDATA[Own boat tuition]]></category>
		<category><![CDATA[Poole Boat school]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[power boating]]></category>
		<category><![CDATA[Powerboating]]></category>
		<category><![CDATA[RYA Power boating level 2]]></category>
		<category><![CDATA[RYA Training]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Solent]]></category>
		<category><![CDATA[Traffic separation schemes]]></category>
		<category><![CDATA[Weymouth]]></category>

		<guid isPermaLink="false">http://bhmarine.co.uk/blog/?p=18</guid>
		<description><![CDATA[Lands End TSS extended north by 12 miles
It is understood that the main reason for the revision is to guide shipping clear of the SW Wave Hub area, approximately 10 miles north of Hayle.
Reminder &#8211; penalties for misusing TSS are steep for all types of craft and there have been numerous successful prosecutions against leisure skippers for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: 12px; line-height: normal; -webkit-border-horizontal-spacing: 5px; -webkit-border-vertical-spacing: 5px" class="Apple-style-span"><br />
<h2 style="font-family: Verdana, Arial, Helvetica, 'sans serif'; font-size: 16px"><font color="#000066">Lands End TSS extended north by 12 miles</font></h2>
<p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 10pt; margin-left: 0cm; line-height: normal; text-align: justify; font-family: Verdana, Arial, Helvetica, 'sans serif'; font-size: 12px">It is understood that the main reason for the revision is to guide shipping clear of the SW Wave Hub area, approximately 10 miles north of Hayle.</p>
<p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 10pt; margin-left: 0cm; line-height: normal; text-align: justify; font-family: Verdana, Arial, Helvetica, 'sans serif'; font-size: 12px">Reminder &#8211; penalties for misusing TSS are steep <em>for all types of craft</em> and there have been numerous successful prosecutions against leisure skippers for entering these traffic schemes incorrectly.</p>
<p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0pt; margin-left: 0cm; line-height: normal; font-family: Verdana, Arial, Helvetica, 'sans serif'; font-size: 12px">While NM627/09 states that there are no changes to the charted inshore traffic zones, the Feb 2009 update to Reeds Nautical Almanac states that &#8220;the ITZ between the TSS and Land’s End will be extended north by 2 miles&#8221;; the chartlet accompanying the NM indicates that this is correct.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhmarine.co.uk/2009/03/31/lands-end-tss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weymouth Town Bridge Essential Maintenance</title>
		<link>http://www.bhmarine.co.uk/2009/01/23/weymouth-town-bridge-essential-maintenance/</link>
		<comments>http://www.bhmarine.co.uk/2009/01/23/weymouth-town-bridge-essential-maintenance/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Motor Yacht]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Powerboating]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[town bridge]]></category>
		<category><![CDATA[Weymouth]]></category>
		<category><![CDATA[weymouth marina]]></category>

		<guid isPermaLink="false">http://bhmarine.co.uk/blog/?p=14</guid>
		<description><![CDATA[Mariners are advised that essential maintenance work will be undertaken on the town bridge commencing 10:30 on the Tuesday 27th January 09 and lasting up to 3 days.There will be no bridge lifts after the 10:00 lift on Tuesday 27th January until completion of works which will be no later than 08:00 Friday 30th January.Any [...]]]></description>
			<content:encoded><![CDATA[<p>Mariners are advised that essential maintenance work will be undertaken on the town bridge commencing 10:30 on the Tuesday 27th January 09 and lasting up to 3 days.There will be no bridge lifts after the 10:00 lift on Tuesday 27th January until completion of works which will be no later than 08:00 Friday 30th January.Any vessel that intends to sail during this period may move to the outer harbour prior to work commencing and should contact the harbour office for berthing instructions.Pedestrians and vehicular traffic will be unaffected by these works. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhmarine.co.uk/2009/01/23/weymouth-town-bridge-essential-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new £4 million RYA building has started construction at Portland</title>
		<link>http://www.bhmarine.co.uk/2009/01/23/the-new-4-million-pounds-rya-building-has-started-construction-at-portland/</link>
		<comments>http://www.bhmarine.co.uk/2009/01/23/the-new-4-million-pounds-rya-building-has-started-construction-at-portland/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Powerboating]]></category>
		<category><![CDATA[RYA]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Weymouth]]></category>

		<guid isPermaLink="false">http://bhmarine.co.uk/blog/?p=12</guid>
		<description><![CDATA[ 
The new, five-storey building at Osprey Quay Portland will include a reception area, meeting rooms, storage, a small retail unit, three floors of 24 en suite bedrooms and a top floor clubroom, bar and dining area with views over the water. The project will be completed during the winter this year.
 
 
]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #222222; font-family: Arial; font-size: 10px; line-height: normal"> </span>
<p style="font-size: 1.2em; color: #222222; margin-top: 8px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px">The new, five-storey building at Osprey Quay Portland will include a reception area, meeting rooms, storage, a small retail unit, three floors of 24 en suite bedrooms and a top floor clubroom, bar and dining area with views over the water. The project will be completed during the winter this year.</p>
<p style="font-size: 1.2em; color: #222222; margin-top: 8px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px"> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhmarine.co.uk/2009/01/23/the-new-4-million-pounds-rya-building-has-started-construction-at-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest notice to mariners</title>
		<link>http://www.bhmarine.co.uk/2009/01/22/latest-notice-to-mariners/</link>
		<comments>http://www.bhmarine.co.uk/2009/01/22/latest-notice-to-mariners/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dorset]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[motor yachts]]></category>
		<category><![CDATA[notice to mariners]]></category>
		<category><![CDATA[poole]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Powerboating]]></category>
		<category><![CDATA[RYA]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Weymouth]]></category>

		<guid isPermaLink="false">http://bhmarine.co.uk/blog/?p=11</guid>
		<description><![CDATA[Lancaster Port Commission No. 01-2009 &#8211; Advising Mariners that the River Lune No 4 Buoy is back on station and also the No 2 Buoy has moved to the following coordinates: 53° 58&#8242; 870 N  002° 58&#8242; 475 W.Trinity House (TH)No.2/09 C1 &#8211; Advising Mariners that the exisitingVarne Light Vessel in the Dover Strait is to be [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal"><strong><u>Lancaster Port Commission</u> </strong>No. 01-2009 &#8211; Advising Mariners that the River Lune No 4 Buoy is back on station and also the No 2 Buoy has moved to the following coordinates: 53° 58&#8242; 870 N  002° 58&#8242; 475 W.</span><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal"><strong><u>Trinity House (TH)</u></strong>No.2/09 C1 &#8211; Advising Mariners that the exisitingVarne Light Vessel in the Dover Strait is to be withdrawn and a replacement Light Vessel established.</span><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal"><strong><u>Northern Lighthouse Board  (NLB)</u></strong>No. 3 of 2009 &#8211; Mariners are advised that AIS as an aid to navigation is being transmitted from Shiants Buoy situated on the West Coast of Scotland.No. 4 of 2009 - Mariners are advised that AIS as an aid to navigation is being transmitted from Stumbles Rock Buoy situated on the Sound of Harris,West Coast of Scotland.No. 5 of 2009 &#8211; Notice is given that works to discontinue and remove the remains of five perches from the Sound of Harris have been postponed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhmarine.co.uk/2009/01/22/latest-notice-to-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation lights</title>
		<link>http://www.bhmarine.co.uk/2009/01/22/navigation-lights/</link>
		<comments>http://www.bhmarine.co.uk/2009/01/22/navigation-lights/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boat maintenance]]></category>
		<category><![CDATA[Motor Yacht]]></category>
		<category><![CDATA[Navigation Lights]]></category>
		<category><![CDATA[poole]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Powerboating]]></category>
		<category><![CDATA[RYA]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Weymouth]]></category>
		<category><![CDATA[Yachts]]></category>

		<guid isPermaLink="false">http://bhmarine.co.uk/blog/?p=10</guid>
		<description><![CDATA[It&#8217;s hard to believe that it was not until the mid 1800&#8217;s that navigation lights were made mandatory aboard sailing ships, and as our seas become more congested no boater would dream of sailing at night without lights. Anyone with any sense will do all they can to ensure they are visible to commercial shipping, however, the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal">It&#8217;s hard to believe that it was not until the mid 1800&#8217;s that navigation lights were made mandatory aboard sailing ships, and as our seas become more congested no boater would dream of sailing at night without lights. Anyone with any sense will do all they can to ensure they are visible to commercial shipping, however, the RYA is frequently contacted by representatives from the commercial shipping sector on one matter: tricolour navigation lights.Mounted at the top of your mast, the tricolour is a useful way of saving battery power on a long passage, as most will only use one bulb. </span>There are, however, drawbacks as RYA Cruising Manager Stuart Carruthers explained: &#8220;We are frequently contacted by commercial masters concerned because they are not picking out tricolour lights as easily as perhaps they should.&#8221;There are a number of reasons for this: tricolour lights have a tendency to disappear when there is a lot of background clutter, being at the top of the mast, tricolours exaggerate the angle of heel which also reduces their effectiveness.&#8221;Maintenance is also an issue: being at the top of the mast, the light will not get inspected as regularly as deck level lights. In addition to this, the fact that there is a substantial length of wire between the battery and bulb will inevitably reduce its power.&#8221;The RYA is not telling you not to do away with tricolour lights, just to be aware of their limitations.&#8221;<strong>Top Tips</strong><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal">
<ul>
<li>Check for lens crazing; many lenses also tend to fog up following exposure to sea air which can substantially reduce their efficiency.</li>
<li>Check your bulbs are still working efficiently and are of the right size and type. Damaged filaments can compromise the brightness of bulbs, whilst if you are replacing lights, make sure you fit the correct bulb. If in doubt, check with the manufacturer.</li>
</ul>
<p></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhmarine.co.uk/2009/01/22/navigation-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in EPIRB Frequency</title>
		<link>http://www.bhmarine.co.uk/2009/01/22/changes-in-epirb-frequency/</link>
		<comments>http://www.bhmarine.co.uk/2009/01/22/changes-in-epirb-frequency/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EPIRB]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[poole]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Powerboating]]></category>
		<category><![CDATA[RYA]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Weymouth]]></category>

		<guid isPermaLink="false">http://bhmarine.co.uk/blog/?p=9</guid>
		<description><![CDATA[ 
RYA Cruising News has been here before, but this is just a final reminder that you should check your EPIRB or Personal Locator Beacon (PLB) is up to date.Obviously, you want all your equipment to be up to date, but in the case of EPIRB&#8217;s and PLB&#8217;s there are some radical changes afoot which could render [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal"> </span>
<p style="padding-bottom: 1em; margin: 0px"><em>RYA Cruising News </em>has been here before, but this is just a final reminder that you should check your EPIRB or Personal Locator Beacon (PLB) is up to date.Obviously, you want all your equipment to be up to date, but in the case of EPIRB&#8217;s and PLB&#8217;s there are some radical changes afoot which could render your old beacon all but redundant.</p>
<p style="padding-bottom: 1em; margin: 0px">From February 1 2009, the 121.5/243 MHz satellite processing service will be terminated. All EPIRBs and PLBs that transmit on 121.5/243 MHz will cease to be monitored, after which, beacons transmitting on this frequency can only be used for localised homing.</p>
<p style="padding-bottom: 1em; margin: 0px">Speaking earlier in the year, RYA Cruising Manager Stuart Carruthers explained: &#8220;All modern beacons transmitting on 406 MHz, will not be affected by the change.</p>
<p style="padding-bottom: 1em; margin: 0px">&#8220;However some of the older ones transmit on 121.5/243 MHz and following a number of issues and the negative impact caused by large numbers of false alerts on SAR Services, the decision was taken to discontinue monitoring this frequency.</p>
<p style="padding-bottom: 1em; margin: 0px">&#8220;The important thing is that people check their beacons and make sure that they are not redundant. From a safety point of view, this is paramount.&#8221;</p>
<p style="padding-bottom: 1em; margin: 0px">However, 121.5/243 will continue to provide a short range homing signal once an initial call for assistance has been made.</p>
<p style="padding-bottom: 1em; margin: 0px">For further information visit <a href="http://www.mcga.gov.uk/" style="color: #2e1f66">www.mcga.gov.uk</a> where the MCA&#8217;s Marine Guidance Notice will give you a full overview of the changes. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhmarine.co.uk/2009/01/22/changes-in-epirb-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should I do With My Time Expired Flares?</title>
		<link>http://www.bhmarine.co.uk/2009/01/22/what-should-i-do-with-my-time-expired-flares/</link>
		<comments>http://www.bhmarine.co.uk/2009/01/22/what-should-i-do-with-my-time-expired-flares/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flares]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[poole]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Powerboating]]></category>
		<category><![CDATA[RYA]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Weymouth]]></category>

		<guid isPermaLink="false">http://bhmarine.co.uk/blog/?p=8</guid>
		<description><![CDATA[Back in April, RYA Cruising News reported on the rather combustible issue of disposing of Time Expired Pyrotechnics (TEP), the main problem being that people were unsure of what on earth to do with them.No-one has ever objected to renewing their flares every three years; it’s an expense, but you really can’t put a price on safety. The [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal">Back in April, RYA <em>Cruising News</em> reported on the rather combustible issue of disposing of Time Expired Pyrotechnics (TEP), the main problem being that people were unsure of what on earth to do with them.No-one has ever objected to renewing their flares every three years; it’s an expense, but you really can’t put a price on safety. The issue has been that since 2004 it has become increasingly difficult to get rid of your old flares, meaning that some of us have been inadvertently stockpiling explosives. Whilst these don’t quite amount to weapons of mass destruction, it’s hardly safe to have a selection of explosives in your shed and the RYA has been pressing hard for some answers from the relevant authorities. </span><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal">Since then, the Maritime Coastguard Agency (MCA) has issued the following advice: ‘If you are a leisure user and you wish to dispose of your TEP’s, contact your local Maritime Rescue Coordination Centre (MRCC) and inform them of the number and their condition, the coastguard will then be able to advise whether it is able to accept your TEP’s and will discuss arrangements for you to deliver them to the appropriate storage facility.‘</span><span class="Apple-style-span" style="color: #363636; font-family: Verdana; font-size: 13px; line-height: normal">Not all Coastguard MRCC’s have storage facilities and some may be a considerable distance from the MRCC, it is important to contact the MRCC to make arrangements to arrange for someone to be available to receive TEPs at these locations at a mutually agreed time.‘The MCA has no statutory duty to dispose of these pyrotechnics, but recognises the potential danger to the public if these devices are not disposed of correctly. Out of date pyrotechnics should be landed ashore as soon as possible after the date of expiry for safe disposal. Damaged or out of date pyrotechnics should not be used.‘The public are asked not to put TEP’s in general household rubbish in or public litter bins where they can cause extensive damage to refuse collection facilities and may injure persons who come into contact with them.’RYA Cruising Manager Stuart Carruthers is happy with this step forward and feels that RYA pressure has helped to bring about a change.“I don’t think this is the final answer to this problem, but it is a step in the right direction because we have an organisation taking responsibility for the problem, and we have to welcome that” Stuart added.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhmarine.co.uk/2009/01/22/what-should-i-do-with-my-time-expired-flares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
